| Dismantled Vehicles [Not Scrapped] - 513 Vehicles | ||||||||||||||||||||||||
| All Companies, All Insurance Companies, All Models and Manufacturers, YARD, All Drivers, All Engineers, All Categories, All Body Shapes, All Colours, All Uplift Types, All Uplift Locations, All Log Book Status, All Registrations, Ordered By Manufacturer, Model, Reg Year, On or Before 17.11.2009 |
||||||||||||||||||||||||
| Date Dismantled |
Ref | Reg No | Make | Model | Trim | Drs | Body Shape | Colour | CC | Gear Box | Speedo | Reg Year | Damage(Guidance Only) | Cost (Ex VAT) | ||||||||||
| 20.10.2009 | 144948 | V532HCK | ALFA ROMEO | 156 | 2.5 V6 | 4 | Saloon | GREEN | 2492 | Manual | 1999 | Incident Type: Fire | £93 | |||||||||||
| 18.05.2007 | 132728 | S927GLG | ALFA ROMEO | 156 | 2 | Saloon | SILVER | 2000 | Manual | 80,825 | 1999 | Incident Type: Accident | £120 | |||||||||||
| 23.06.2006 | 126616 | MU51GK A |
ASPRILLIA | APRILLA M/BIKE |
GP | Motorcycle | BLACK | 50 | Automatic | 11,063 | 2001 | Incident Type: Theft | £70 | |||||||||||
| 04.01.2007 | 130118 | FY52MOV | ASPRILLIA | APRILLA M/BIKE |
GRANDE RN | Motorcycle | GREY | 125 | Manual | 27,954 | 2002 | Incident Type: Accident | £163 | |||||||||||
| 18.07.2008 | 139717 | YJ08GPV | ASPRILLIA | APRILLA M/BIKE |
Motorcycle | BLACK | 998 | 2008 | £503 | |||||||||||||||
| 31.05.2007 | 132341 | MJ06GHF | AUDI | A3 | 3 | Hatchback | BLACK | 1800 | Manual | 04,391 | 2006 | Incident Type: Accident | £831 | |||||||||||
| 28.07.2009 | 145767 | P65OUG | AUDI | A4 | 2.6 | 5 | Saloon | RED | 2598 | Manual | 126,280 | 1996 | ||||||||||||
| 05.02.2008 | 136412 | AYA280S | AUDI | AUDI | S2 | 2 | Convertible | YELLOW | 2300 | Manual | 94,288 | 1993 | Incident Type: Accident | £142 | ||||||||||
| 08.01.2009 | 139914 | W103RTD | AUDI | TT | Coupe | BLACK | 1781 | 2000 | Incident Type: Theft | |||||||||||||||
| 05.02.2009 | 142146 | M365UAO | BMW | 3 SERIES | SERIES | 4 | Saloon | RED | 2498 | Manual | 131,826 | 1994 | £22 | |||||||||||
| 19.02.2009 | 142405 | L718SNW | BMW | 3 SERIES | I SE | 4 | Saloon | RED | 1796 | Manual | 197,656 | 1994 | £22 | |||||||||||
| 03.09.2009 | 146329 | N42HTE | BMW | 3 SERIES | COUPE AUTO | 3 | Coupe | SILVER | 2793 | Automatic | 101,253 | 1995 | ||||||||||||
| 09.03.2009 | 142645 | N770HLY | BMW | 3 SERIES | I SE | 4 | Saloon | GREEN | 1796 | Manual | 90,592 | 1996 | Incident Type: Accident | £77 | ||||||||||
| 10.01.2009 | 137373 | P56RUU | BMW | 3 SERIES | CABRIO | 2 | Convertible | BLUE | 2800 | Manual | 86,423 | 1996 | Incident Type: Accident | £300 | ||||||||||
| 14.11.2008 | 141653 | R566UKE | BMW | 3 SERIES | 4 | Saloon | WHITE | 1796 | Automatic | 145,204 | 1997 | £92 | ||||||||||||
| 16.09.2009 | 146571 | R393OEE | BMW | 3 SERIES | 4 | Saloon | GREEN | 2494 | Manual | 85,123 | 1997 | £90 | ||||||||||||
| 15.04.2008 | 138516 | R389POB | BMW | 3 SERIES | SE | 4 | Saloon | GREEN | 2494 | 1998 | Incident Type: Theft | |||||||||||||
| 11.06.2009 | 144451 | W537TFV | BMW | 3 SERIES | I SE | 4 | Saloon | BLACK | 1895 | Manual | 2000 | Incident Type: Accident | £250 | |||||||||||
| 19.03.2009 | 143188 | Y194YBV | BMW | 3 SERIES | 4 | Saloon | BLACK | 1895 | Manual | 71,740 | 2001 | £248 | ||||||||||||
| 01.06.2004 | 111939 | BP51XPD | BMW | 3 SERIES | 325i Ti SE | 3 | Hatchback | BLACK | 2494 | Manual | 30,000 | 2001 | £726 | |||||||||||
| 25.09.2008 | 139672 | PL03ULG | BMW | 3 SERIES | SE | Coupe | GREY | 1995 | 2003 | Incident Type: Theft | £570 | |||||||||||||
| 24.08.2009 | 146087 | RA53LKD | BMW | 3 SERIES | SERIES | 5 | Estate | BLACK | 1995 | Manual | 86,390 | 2003 | £400 | |||||||||||
| 14.01.2009 | 135873 | DN05JNJ | BMW | 3 SERIES | 4 | Saloon | BLUE | 1995 | Manual | 101,184 | 2005 | Incident Type: Flood | £812 | |||||||||||
| 28.05.2009 | 142538 | MA02PW Y |
BMW | 5 SERIES | 520 SE AUTO | 4 | Saloon | BLUE | 2497 | Manual | 150,000 | 2002 | £353 | |||||||||||
| 09.11.2007 | 133760 | D12BUY | BMW | 7 SERIES | 730 SPORT | 4 | Saloon | SILVER | 3000 | Automatic | 49,000 | 2003 | Incident Type: Fire | £1,320 | ||||||||||
| Running Totals: | £7,203 | |||||||||||||||||||||||
| Pag e |
1 | |||||||||||||||||||||||
| Printed On 17.11.2009 | Dismantled Vehicles [Not Scrapped] | Broadbent Autos Ltd | ||||||||||||||||||||||
| Date Dismantled |
Ref | Reg No | Make | Model | Trim | Drs | Body Shape | Colour | CC | Gear Box | Speedo | Reg Year | Damage(Guidance Only) | Cost (Ex VAT) | ||||||||||
| 17.11.2006 | 124312 | P439KJC | BMW | M3 | M3 | 3 | Saloon | BLUE | 2500 | Manual | 61,887 | 1996 | Incident Type: Accident | £510 | ||||||||||
| 19.02.2009 | 140482 | FP53OBL | BMW | MINI | 3 | Hatchback | RED | 1364 | Manual | 2003 | £441 | |||||||||||||
| 03.09.2009 | 141398 | LN04XYW | BMW | MINI | 2 | Coupe | BLACK | 1598 | Manual | 2004 | £465 | |||||||||||||
| 18.07.2008 | 139756 | MT54KVE | BMW | MINI | 2 | Coupe | SILVER | 1598 | Manual | 19,894 | 2004 | £490 | ||||||||||||
| 23.02.2007 | 130142 | MW05YS R |
BMW | MINI | 2 | Saloon | WHITE | 1598 | Manual | 11,476 | 2005 | Incident Type: Accident | £655 | |||||||||||
| 20.02.2009 | 142288 | PE57RJZ | BMW | MINI | COUPE | 2 | Convertible | BLACK | 2 | Manual | 22,476 | 2007 | Incident Type: Accident | £685 | ||||||||||
| 12.03.2007 | 130939 | R215PEO | BMW | Z3 | 2 | Coupe | SILVER | 2400 | Manual | 81,634 | 1997 | £300 | ||||||||||||
| 18.04.2007 | 132378 | V640OUM | BMW | Z3 | 2 | Convertible | GREY | 2000 | Manual | 1999 | Incident Type: Accident | £510 | ||||||||||||
| 09.01.2008 | 136297 | FY03VPT | Car Type | Unknown | 3 | Hatchback | RED | 500 | Automatic | 24,403 | 2003 | Incident Type: Accident | £206 | |||||||||||
| 21.02.2007 | 129738 | HX51GFU | CHRYSLER | CRUISER | CRUISER | 5 | Hatch | BLUE | 1996 | Automatic | 42,431 | 2001 | Incident Type: Accident | £398 | ||||||||||
| 12.05.2006 | 124973 | RY53OBK | CHRYSLER | VOYAGER | VOYAGER CRD LIMITED |
5 | Estate | SILVER | 3301 | Automatic | 10,537 | 2003 | Incident Type: Accident | £1,068 | ||||||||||
| 18.06.2009 | 145059 | H366BCA | CITROEN | AX | 3 | Hatch | Manual | 62,437 | £105 | |||||||||||||||
| 27.07.2009 | 144608 | P567JNF | CITROEN | AX | 3 | Hatch | RED | Manual | 73,146 | £60 | ||||||||||||||
| 10.09.2009 | 145629 | Y629MG W |
CITROEN | BERLINGO | 1.9D 600 | 5 | Van | WHITE | 1868 | Manual | 2001 | £136 | ||||||||||||
| 10.10.2008 | 139728 | MJ56XBN | CITROEN | BERLINGO | 4 | M.P.V | GREY | 1598 | Manual | 10,628 | 2007 | £523 | ||||||||||||
| 11.06.2009 | 144030 | PE54VPN | CITROEN | C2 | L HDI | 3 | Hatchback | SILVER | 1398 | Manual | 2004 | £304 | ||||||||||||
| 05.08.2008 | 139256 | YK06ZPO | CITROEN | C2 | 3 | Hatchback | BLACK | 1587 | Manual | 15,646 | 2006 | £408 | ||||||||||||
| 13.03.2008 | 137178 | MW56SX D |
CITROEN | C2 | 3 | Hatchback | BLACK | 1400 | Manual | 04,000 | 2007 | £390 | ||||||||||||
| 20.02.2009 | 142476 | SO53VUR | CITROEN | C3 CITROEN | SX | 5 | Hatchback | BLUE | 1 | Manual | 2003 | Incident Type: Accident | £236 | |||||||||||
| 24.07.2007 | 132866 | MJ55PVX | CITROEN | C4 | 5 | Hatchback | SILVER | 1560 | Manual | 2005 | £560 | |||||||||||||
| 27.04.2007 | 127671 | YF55MH M |
CITROEN | CIT | C1 | 5 | Hatchback | BLUE | 1100 | Manual | 04,716 | 2005 | Incident Type: Accident | £430 | ||||||||||
| 22.10.2009 | 147002 | S544EBN | CITROEN | SAXO | X | 3 | Hatch | BLUE | 1124 | Manual | 83,052 | 1998 | ||||||||||||
| 02.09.2009 | 145877 | S457BYG | CITROEN | SAXO | X | 3 | Hatch | GREEN | 1124 | Manual | 36,159 | 1998 | ||||||||||||
| 23.04.2009 | 143555 | YT02AUK | CITROEN | SAXO | FURIO | 3 | Hatchback | BLUE | 1360 | Manual | 2002 | £112 | ||||||||||||
| 22.05.2009 | 144326 | M906CGT | CITROEN | XANTIA | SX TD | 5 | Hatchback | RED | 1905 | Manual | 173,302 | 1995 | £60 | |||||||||||
| 10.09.2009 | 146435 | M393WW W |
CITROEN | XANTIA | LX D | 5 | Hatchback | RED | 1905 | 1995 | £83 | |||||||||||||
| 07.10.2009 | 146918 | R367ECG | CITROEN | XSARA | X | 5 | Hatchback | BLUE | 1360 | Manual | 149,003 | 1998 | £83 | |||||||||||
| 10.01.2009 | 132258 | V507GTD | CITROEN | XSARA | 5 | Hatchback | SILVER | 1400 | Manual | 102,372 | 2000 | Incident Type: Accident | £85 | |||||||||||
| 14.12.2007 | 136269 | Y589LUG | CITROEN | XSARA | 5 | Hatchback | 1600 | Manual | 2001 | Incident Type: Accident | £100 | |||||||||||||
| Running Totals: | £16,603 | |||||||||||||||||||||||
| Pag e |
2 | |||||||||||||||||||||||
| Printed On 17.11.2009 | Dismantled Vehicles [Not Scrapped] | Broadbent Autos Ltd | ||||||||||||||||||||||
| Date Dismantled |
Ref | Reg No | Make | Model | Trim | Drs | Body Shape | Colour | CC | Gear Box | Speedo | Reg Year | Damage(Guidance Only) | Cost (Ex VAT) | ||||||||||
| 10.01.2009 | 140911 | YK04TWR | CITROEN | XSARA | 5 | Hatch | GREY | 1560 | Manual | 62,349 | 2004 | £322 | ||||||||||||
| 09.01.2009 | 142426 | M519EAM | CITROEN | ZX | AURA DIESEL A |
5 | Hatchback | GREEN | 1905 | Manual | 123,429 | 1995 | £34 | |||||||||||
| 08.06.2009 | 144527 | P641DFR | CITROEN | ZX | 5 | Hatch.. | SILVER | Manual | 130,261 | 1996 | ||||||||||||||
| 07.10.2009 | 146898 | R295KUM | DAEWOO | LANOS | SE | 5 | Hatchback | RED | 1349 | Manual | 87,300 | 1998 | £83 | |||||||||||
| 24.08.2009 | 146132 | S779SMB | DAEWOO | MATIZ | SE PLUS | 5 | Hatchback | SILVER | 796 | Manual | 56,978 | 1998 | £83 | |||||||||||
| 08.06.2009 | 144263 | V838ECU | DAEWOO | MATIZ | SE PLUS | 5 | Hatchback | ORANGE | 796 | Manual | 46,687 | 1999 | £22 | |||||||||||
| 29.06.2009 | 144362 | V392HLA | DAEWOO | MATIZ | SE PLUS | 5 | Hatchback | GREEN | 796 | Manual | 49,090 | 1999 | £75 | |||||||||||
| 05.08.2009 | 143707 | Y521RJB | DAEWOO | MATIZ | 5 | Hatch | SILVER | 796 | Manual | 103,586 | 2001 | £20 | ||||||||||||
| 04.09.2006 | 122455 | NX53OM H |
FERRARI | SCOOTER, GENERAL |
Scooter | BLACK | 49 | 2004 | Stolen Recovered - Damaged Incident Type: Theft |
£70 | ||||||||||||||
| 18.06.2009 | 144693 | P572MND | FIAT | BRAVA | 4 | Hatch | BLUE | Manual | 23,588 | £60 | ||||||||||||||
| 24.09.2009 | 146678 | R189JTD | FIAT | BRAVA | 1.9 TD 75 SX | 5 | Hatchback | BLUE | 1910 | Manual | 127,990 | 1998 | £83 | |||||||||||
| 10.01.2009 | 140894 | V383GBU | FIAT | BRAVA | 5 | Hatchback | BLUE | 1581 | Manual | 88,328 | 1999 | £52 | ||||||||||||
| 10.01.2009 | 139019 | W109ME N |
FIAT | BRAVO | 3 | Hatchback | BLUE | 1581 | Manual | 81,294 | 2000 | £65 | ||||||||||||
| 08.02.2008 | 137300 | P808KFM | FIAT | CINQUENT | SPORTING | 3 | Hatchback | YELLOW | 1200 | Manual | 75,437 | 1996 | ||||||||||||
| 13.05.2009 | 144271 | R514GNB | FIAT | FIAT | SX WEEKEND | Estate | RED | 1581 | Manual | 1998 | ||||||||||||||
| 03.09.2008 | 139466 | T141THU | FIAT | MAREA | weekend | 5 | Estate | BLUE | 1998 | Manual | 76,374 | 1999 | LIGHT REAR | |||||||||||
| 21.11.2008 | 141340 | S614CGR | FIAT | PUNTO | SX 60 | 5 | Hatchback | ORANGE | 1242 | Manual | 90,699 | 1998 | £22 | |||||||||||
| 06.08.2009 | 145841 | R529DTC | FIAT | PUNTO | S 60 | 5 | Hatch | YELLOW | 1242 | 1998 | ||||||||||||||
| 27.07.2009 | 145510 | T494STE | FIAT | PUNTO | SX 60 | 5 | Hatch | RED | 1242 | 1999 | £80 | |||||||||||||
| 21.11.2008 | 141641 | S935ESC | FIAT | PUNTO | SX 85 | 3 | Hatchback | BLUE | 1242 | Manual | 54,931 | 1999 | £34 | |||||||||||
| 25.04.2008 | 138855 | W457AUA | FIAT | PUNTO | L | 4 | Hatchback | BLUE | 1242 | Manual | 76,079 | 2000 | Incident Type: Accident | £70 | ||||||||||
| 24.09.2009 | 145355 | W422XCY | FIAT | PUNTO | ELX 8V | 3 | Hatchback | GREY | 1242 | Manual | 43,372 | 2000 | £64 | |||||||||||
| 05.08.2009 | 145636 | X871CNC | FIAT | PUNTO | 1.2 | 3 | Hatchback | BLUE | 1242 | Manual | 83,913 | 2001 | £93 | |||||||||||
| 19.02.2009 | 142814 | Y899LDK | FIAT | PUNTO | 1.2 | 3 | Hatchback | GREY | 1242 | Manual | 2001 | £103 | ||||||||||||
| 19.02.2009 | 143016 | WR02MH F |
FIAT | PUNTO | ACTIVE | 3 | Hatchback | WHITE | 1242 | Manual | 2002 | £260 | ||||||||||||
| 07.07.2009 | 143869 | YM02PXB | FIAT | PUNTO | ACTIVE SPORT |
3 | Hatchback | BLACK | 1242 | Manual | 66,293 | 2002 | £82 | |||||||||||
| 27.08.2009 | 146266 | GX02RYR | FIAT | PUNTO | SPORTING | 2 | Hatchback | SILVER | 1242 | Manual | 67,890 | 2002 | £154 | |||||||||||
| 19.03.2009 | 142424 | FH02YVA | FIAT | PUNTO | ACTIVE SPORT |
3 | Hatchback | YELLOW | 1242 | Manual | 66,558 | 2002 | £120 | |||||||||||
| Running Totals: | £18,653 | |||||||||||||||||||||||
| Pag e |
3 | |||||||||||||||||||||||
| Printed On 17.11.2009 | Dismantled Vehicles [Not Scrapped] | Broadbent Autos Ltd | ||||||||||||||||||||||
| Date Dismantled |
Ref | Reg No | Make | Model | Trim | Drs | Body Shape | Colour | CC | Gear Box | Speedo | Reg Year | Damage(Guidance Only) | Cost (Ex VAT) | ||||||||||
| 19.03.2009 | 143335 | WN52YM X |
FIAT | PUNTO | ACTIVE | 5 | Hatchback | GREY | 1242 | Manual | 51,838 | 2002 | £134 | |||||||||||
| 26.02.2009 | 143338 | PE02YJS | FIAT | PUNTO | MIA | 3 | Hatchback | BLACK | 1242 | 50,072 | 2002 | £100 | ||||||||||||
| 19.12.2008 | 141938 | YE03ZRT | FIAT | PUNTO | ACTIVE | 3 | Hatchback | RED | 1242 | Manual | 30,401 | 2003 | £163 | |||||||||||
| 15.01.2009 | 141293 | PN53URR | FIAT | PUNTO | ACTIVE 8V | 2 | Hatchback | RED | 1242 | Manual | 25,979 | 2003 | £132 | |||||||||||
| 19.03.2009 | 143113 | AK54XUZ | FIAT | PUNTO | ACTIVE 8V | 5 | Hatchback | GREY | 1242 | Manual | 46,409 | 2004 | £210 | |||||||||||
| 10.09.2009 | 145418 | J17HCY | FIAT | PUNTO | ACTIVE SPORT 8V |
3 | Hatchback | YELLOW | 1242 | Manual | 35,801 | 2004 | £162 | |||||||||||
| 22.05.2009 | 144036 | PJ04FMU | FIAT | PUNTO | ACTIVE 8V | 5 | Hatchback | GREY | 1242 | Manual | 2004 | £186 | ||||||||||||
| 28.07.2009 | 145836 | MM05KLC | FIAT | PUNTO | ACTIVE 8V | 3 | Hatch | BLACK | 1242 | 2005 | £25 | |||||||||||||
| 19.02.2009 | 142287 | YP55BZS | FIAT | PUNTO | ACTIVE 8V | 5 | Hatchback | GREY | 1242 | Manual | 2005 | £245 | ||||||||||||
| 27.08.2009 | 144807 | MW07EH E |
FIAT | PUNTO | L | 4 | Hatch | BLACK | 1000 | Manual | 2007 | £333 | ||||||||||||
| 26.09.2008 | 140839 | YB07EZT | FIAT | PUNTO | L | 2 | Hatchback | GREY | 1242 | Manual | 2007 | £308 | ||||||||||||
| 22.11.2007 | 135902 | MF07NTX | FIAT | PUNTO | 3 | Hatchback | BLUE | 1242 | Manual | 05,316 | 2007 | Incident Type: Accident | £394 | |||||||||||
| 27.08.2009 | 145484 | MK08SUX | FIAT | PUNTO | ACTIVE | 3 | Hatchback | BLACK | 1242 | Manual | 11,594 | 2008 | £395 | |||||||||||
| 20.02.2009 | 143237 | T220OEO | FIAT | SEICENTO | 4 | Saloon | YELLOW | Manual | 68,038 | £20 | ||||||||||||||
| 09.11.2007 | 135888 | R905FCX | FIAT | SEICENTO | S | 3 | Hatchback | BEIGE | 1000 | Manual | 73,979 | 1998 | Incident Type: Accident | |||||||||||
| 13.05.2009 | 142888 | W61MHU | FIAT | SEICENTO | SX | 3 | Hatchback | GREY | 899 | Manual | 55,574 | 2000 | LIGHT FRONT - REAR | £50 | ||||||||||
| 09.05.2008 | 138677 | MA56XW B |
FIAT | STILO | L | 2 | Hatchback | GREY | 1910 | Manual | 22,489 | 2006 | Incident Type: Accident | £413 | ||||||||||
| 16.09.2009 | 146537 | R916LDK | FIAT | ulysse | 1.9 TD S | MPV | GREY | 1905 | Manual | 59,495 | 1997 | |||||||||||||
| 18.06.2009 | 144834 | N21VBA | FORD | ESCORT | RED | Manual | 89,690 | £60 | ||||||||||||||||
| 24.09.2008 | 140621 | P56NPP | FORD | ESCORT | SI | 2 | Convertible | GREEN | 1796 | Manual | 80,025 | 1996 | ||||||||||||
| 19.03.2009 | 143469 | R857HHS | FORD | ESCORT | CL TD | 5 | Estate | BLACK | 1753 | Manual | 17,624 | 1998 | £40 | |||||||||||
| 06.08.2009 | 145838 | S607KFV | FORD | ESCORT | CL | 5 | Hatch | SILVER | 1391 | 1998 | ||||||||||||||
| 12.08.2009 | 143033 | S870RRJ | FORD | EXPLORER | 4.0 V6 AUTO | 4 | Estate | PURPLE | 4008 | Automatic | 1998 | £20 | ||||||||||||
| 18.06.2009 | 144694 | P653LLG | FORD | FIESTA | 4 | Hatch | BLUE | 1800 | Manual | 54,338 | £60 | |||||||||||||
| 08.04.2009 | 143737 | K522MW S |
FORD | FIESTA | 5 | Hatch | MAROON | 1100 | Manual | 47,087 | 1993 | £20 | ||||||||||||
| 23.10.2008 | 140640 | P181PUB | FORD | FIESTA | LS | 5 | Hatchback | PURPLE | 1299 | Manual | 98,113 | 1996 | £72 | |||||||||||
| 05.06.2007 | 133415 | P952FAJ | FORD | FIESTA | 3 | Hatchback | SILVER | 1100 | Manual | 26,484 | 1996 | Incident Type: Accident | ||||||||||||
| 15.01.2009 | 140586 | P43SNS | FORD | FIESTA | 3 | Hatchback | RED | 1299 | Manual | 70,737 | 1996 | O/S/F SUSPENSION | ||||||||||||
| 26.01.2009 | 142876 | P477HVR | FORD | FIESTA | L | 3 | Hatch | RED | 1300 | Manual | 28,970 | 1997 | £20 | |||||||||||
| Running Totals: | £22,213 | |||||||||||||||||||||||
| Pag e |
4 | |||||||||||||||||||||||
| Printed On 17.11.2009 | Dismantled Vehicles [Not Scrapped] | Broadbent Autos Ltd | ||||||||||||||||||||||
| Date Dismantled |
Ref | Reg No | Make | Model | Trim | Drs | Body Shape | Colour | CC | Gear Box | Speedo | Reg Year | Damage(Guidance Only) | Cost (Ex VAT) | ||||||||||
| 08.07.2009 | 145417 | R376NEF | FORD | FIESTA | GHIA | 5 | Hatch | SILVER | 1388 | Manual | 92,324 | 1997 | £80 | |||||||||||
| 24.03.2009 | 143214 | P728XFR | FORD | FIESTA | LX DIESEL | 3 | Hatchback | BLUE | 1753 | Manual | 68,100 | 1997 | £52 | |||||||||||
| 30.01.2009 | 142805 | R764HD W |
FORD | FIESTA | GHIA X | 5 | Hatchback | RED | 1388 | Manual | 90,594 | 1998 | £34 | |||||||||||
| 11.11.2009 | 147616 | S893KCK | FORD | FIESTA | ZETEC | 3 | Hatchback | BLUE | 1242 | Manual | 48,239 | 1998 | £72 | |||||||||||
| 16.09.2009 | 146508 | T590LRP | FORD | FIESTA | GHIA 16V | 5 | Hatch | RED | 1242 | 1999 | £90 | |||||||||||||
| 22.05.2009 | 144280 | V765NCA | FORD | FIESTA | LX ZETEC | 3 | Hatchback | SILVER | 1242 | Manual | 1999 | |||||||||||||
| 27.07.2009 | 145513 | S39FTL | FORD | FIESTA | FINESSE | 3 | Hatch | BLUE | 1299 | 1999 | £80 | |||||||||||||
| 28.07.2009 | 145511 | T274FTD | FORD | FIESTA | LX ZETEC | 1242 | 1999 | £80 | ||||||||||||||||
| 06.06.2008 | 139380 | MJ51GWL | FORD | FIESTA | 3 | Hatchback | GREEN | 1299 | Manual | 68,363 | 2001 | £100 | ||||||||||||
| 05.02.2008 | 137557 | X678HNA | FORD | FIESTA | 3 | Hatchback | BLACK | 1299 | Manual | 40,763 | 2001 | Incident Type: Accident | £98 | |||||||||||
| 02.05.2007 | 131897 | Y998PNE | FORD | FIESTA | 3 | Hatchback | SILVER | 1299 | Manual | 35,122 | 2001 | Incident Type: Accident | £134 | |||||||||||
| 23.05.2008 | 138858 | EX52UAT | FORD | FIESTA | 3 | Hatchback | SILVER | 1400 | Manual | 24,947 | 2002 | Incident Type: Accident | £228 | |||||||||||
| 11.07.2008 | 139429 | YF03GXV | FORD | FIESTA | 3 | Hatchback | BLUE | 1388 | Automatic | 37,000 | 2003 | £263 | ||||||||||||
| 09.03.2009 | 143464 | YR03XVN | FORD | FIESTA | ZETEC | 5 | Hatchback | SILVER | 1388 | Manual | 30,537 | 2003 | £238 | |||||||||||
| 05.12.2008 | 140190 | PN54EHR | FORD | FIESTA | FINESSE | 2 | Hatchback | BLACK | 1242 | Manual | 2004 | £189 | ||||||||||||
| 09.11.2007 | 136040 | MV04ZSZ | FORD | FIESTA | 5 | Hatchback | BLUE | 1400 | Manual | 15,128 | 2004 | Incident Type: Accident | £270 | |||||||||||
| 29.08.2008 | 138814 | LR05JXZ | FORD | FIESTA | 3 | Hatchback | BLACK | 1242 | Manual | 2005 | Incident Type: Theft | £225 | ||||||||||||
| 18.06.2009 | 142705 | NG05XAD | FORD | FIESTA | ZETEC | 3 | Hatchback | BLUE | 1242 | Manual | 30,125 | 2005 | £249 | |||||||||||
| 23.07.2009 | 144656 | PK07XW M |
FORD | FIESTA | ZETEC CLIMATE |
5 | Hatchback | BLACK | 1388 | Manual | 2007 | £442 | ||||||||||||
| 22.05.2009 | 144011 | PX07YUR | FORD | FIESTA | ZETEC CLIMATE |
3 | Hatchback | SILVER | 1242 | Manual | 57,934 | 2007 | £448 | |||||||||||
| 11.07.2008 | 139545 | BK08PYF | FORD | FIESTA | 3 | Hatchback | BLACK | 1388 | Manual | 2008 | £388 | |||||||||||||
| 26.02.2009 | 142746 | CV08JLU | FORD | FIESTA | ZETEC CLIMATE |
3 | Hatchback | 1242 | Manual | 09,873 | 2008 | £443 | ||||||||||||
| 13.08.2009 | 144645 | T732JBV | FORD | FOCUS | 2 | HATCH. | SILVER | 14 | Manual | 29,313 | £60 | |||||||||||||
| 16.09.2009 | 146607 | T874OCF | FORD | FOCUS | LX | 5 | Hatchback | GREEN | 1796 | Manual | 115,122 | 1999 | £83 | |||||||||||
| 14.09.2009 | 146583 | T837PNE | FORD | FOCUS | CL | 4 | Hatch | BLACK | 1368 | Manual | 101,446 | 1999 | ||||||||||||
| 23.10.2008 | 141178 | W148MN T |
FORD | FOCUS | ZETEC | 3 | Hatchback | BLACK | 1989 | Manual | 98,122 | 2000 | £152 | |||||||||||
| 07.11.2008 | 141441 | V842MBT | FORD | FOCUS | ZETEC | 5 | Hatchback | BLUE | 1796 | Manual | 68,891 | 2000 | £134 | |||||||||||
| 03.09.2009 | 146178 | W322MD P |
FORD | FOCUS | ZETEC | 5 | Hatchback | GOLD | 1796 | Manual | 95,232 | 2000 | £117 | |||||||||||
| 24.08.2009 | 144787 | AD02NKU | FORD | FOCUS | GHIA | 5 | Hatchback | BLACK | 1596 | Manual | 75,000 | 2002 | £229 | |||||||||||
| Running Totals: | £27,189 | |||||||||||||||||||||||
| Pag e |
5 | |||||||||||||||||||||||
| Printed On 17.11.2009 | Dismantled Vehicles [Not Scrapped] | Broadbent Autos Ltd | ||||||||||||||||||||||
| Date Dismantled |
Ref | Reg No | Make | Model | Trim | Drs | Body Shape | Colour | CC | Gear Box | Speedo | Reg Year | Damage(Guidance Only) | Cost (Ex VAT) | ||||||||||
| 24.03.2009 | 142360 | RJ02YWC | FORD | FOCUS | ZETEC | 5 | Hatchback | BLUE | 1596 | Manual | 2002 | £158 | ||||||||||||
| 29.06.2009 | 144859 | ND02FOA | FORD | FOCUS | ZETEC | 5 | Hatchback | BLUE | 2 | Manual | 77,007 | 2002 | Incident Type: Accident | £219 | ||||||||||
| 07.12.2006 | 129726 | MF54HXP | FORD | FOCUS | GHIA | 5 | M.P.V | SILVER | 1997 | 27,000 | 2004 | Incident Type: Fire | £632 | |||||||||||
| 02.04.2008 | 136661 | ML05YTE | FORD | FOCUS | l | 2 | Hatchback | BLACK | 1600 | Manual | 30,701 | 2005 | Incident Type: Accident | £424 | ||||||||||
| 28.05.2009 | 144226 | EX05OMP | FORD | FOCUS | ZETEC | 3 | Hatchback | GREY | 1596 | Manual | 2005 | £347 | ||||||||||||
| 09.03.2009 | 143509 | EX05EKC | FORD | FOCUS | ZETEC | 5 | Hatchback | SILVER | 1596 | Manual | 22,000 | 2005 | £346 | |||||||||||
| 26.02.2009 | 143002 | ND56MT O |
FORD | FOCUS | LX TDCI | 5 | Hatchback | SILVER | 1753 | 48,000 | 2006 | £415 | ||||||||||||
| 05.08.2008 | 140317 | AJ06CYO | FORD | FOCUS | LX | 5 | Hatch | BLACK | 1560 | Manual | 2006 | £582 | ||||||||||||
| 20.08.2008 | 139967 | KC55YZJ | FORD | FOCUS | 3 | Hatchback | BLUE | 1560 | Manual | 2006 | £487 | |||||||||||||
| 10.01.2009 | 139134 | MK08WW J |
FORD | FOCUS | 5 | Hatchback | GREY | 1798 | Automatic | 01,455 | 2008 | Incident Type: Accident | £668 | |||||||||||
| 02.05.2007 | 124343 | WD02HW S |
FORD | FORD | L | 4 | PICKUP | GREY | 5400 | Automatic | 14,000 | 2003 | Incident Type: Accident | £1,551 | ||||||||||
| 13.03.2008 | 137836 | KV52KTE | FORD | FUSION | TDCI | 5 | Hatchback | GREY | 1399 | Manual | 2003 | Incident Type: Accident | £282 | |||||||||||
| 06.04.2009 | 143886 | Y359MJA | FORD | KA | 3 | Hatch | RED | Manual | 77,510 | £20 | ||||||||||||||
| 19.02.2009 | 143011 | P394TCA | FORD | KA | 3 | Hatchback | BLUE | 1299 | Manual | 93,551 | 1997 | £145 | ||||||||||||
